A série Harry Potter fez muito sucesso com os seus 7 filmes, sendo eles: Harry Potter and the Sorcerer’s Stone, Harry Potter and the Chamber of Secrets, Harry Potter and the Prisoner of Azkaban, Harry Potter and the Goblet of Fire, Harry Potter and the Order of the Phoenix, Harry Potter and the Half-Blood Prince e Harry Potter and the Deathly Hallows: Part 2 .
Tabelas!
Tabela com knitr
Titulo | Ano | Lucro em dĂ³lares |
---|---|---|
Harry Potter and the Deathly Hallows: Part 2 | 2011 | $1,217,166,497 |
Harry Potter and the Sorcerer’s Stone | 2001 | $876,985,848 |
Harry Potter and the Order of the Phoenix | 2007 | $792,133,343 |
Harry Potter and the Chamber of Secrets | 2002 | $779,569,371 |
Harry Potter and the Goblet of Fire | 2005 | $746,381,256 |
Harry Potter and the Half-Blood Prince | 2009 | $684,408,366 |
Harry Potter and the Prisoner of Azkaban | 2004 | $666,158,319 |
Tabela com DT
gt
titulo_original | ano | lucro |
---|---|---|
Harry Potter and the Deathly Hallows: Part 2 | 2011 | $1,217,166,497 |
Harry Potter and the Sorcerer's Stone | 2001 | $876,985,848 |
Harry Potter and the Order of the Phoenix | 2007 | $792,133,343 |
Harry Potter and the Chamber of Secrets | 2002 | $779,569,371 |
Harry Potter and the Goblet of Fire | 2005 | $746,381,256 |
Harry Potter and the Half-Blood Prince | 2009 | $684,408,366 |
Harry Potter and the Prisoner of Azkaban | 2004 | $666,158,319 |
reactable
GrĂ¡ficos
Equações
Neste link podemos consultar mais sobre como colocar equações no RMarkdown usando LaTeX! E também podemos consultar essa apostila sobre LaTeX.
\[\dfrac{10}{2}\]
NĂ³s calculamos o valor com … \(\dfrac{10}{2}\) …
\[{\text{MĂ©dia}=\frac {a_{1}+a_{2}+\cdots +a_{n}}{n}}\]